Canlı Borsa

Menkul Fiyat % Zaman
AEFES 106,90 0,56 18:09:55
AGHOL 224,50 2,09 18:09:49
AHGAZ 14,91 1,98 18:09:47
AKBNK 32,22 4,61 18:09:58
AKCNS 186,40 9,58 18:09:59
AKFGY 5,50 -0,18 18:09:55
AKSA 97,75 9,96 18:09:55
AKSEN 42,92 9,49 18:09:59
ALARK 122,20 0,49 18:10:00
ALBRK 4,03 -0,25 18:09:58
ALFAS 160,50 0,25 18:09:57
ARCLK 157,20 0,32 18:09:59
ASELS 42,30 4,39 18:09:58
ASTOR 141,10 1,22 18:09:59
ASUZU 256,00 2,15 18:09:53
AYDEM 19,67 1,86 18:09:50
BAGFS 43,94 3,34 18:09:13
BERA 17,77 0,62 18:09:58
BIMAS 277,70 1,57 18:09:58
BIOEN 22,00 3,68 18:09:56
BRSAN 711,50 -0,35 18:09:55
BRYAT 2.211,80 -0,82 18:09:37
BUCIM 9,31 4,84 18:09:51
CANTE 21,00 9,95 18:09:59
CCOLA 389,90 1,46 18:09:55
CEMTS 14,31 3,85 18:09:54
CIMSA 325,70 10,00 18:09:59
DOAS 275,30 1,03 18:09:57
DOHOL 13,49 3,29 18:09:54
ECILC 55,90 3,33 18:09:55
ECZYT 246,90 9,98 18:09:49
EGEEN 7.899,80 -0,76 18:09:53
EKGYO 8,18 3,41 18:09:58
ENJSA 53,60 1,90 18:09:56
Menkul Fiyat % Zaman
ENKAI 35,36 2,02 18:09:58
EREGL 46,32 7,02 18:09:59
EUREN 20,36 1,80 18:09:59
FROTO 850,20 1,29 18:09:56
GARAN 51,55 1,48 18:09:49
GENIL 65,90 -0,30 18:09:36
GESAN 99,00 6,00 18:09:58
GLYHO 13,53 0,89 18:09:59
GSDHO 4,76 3,03 18:09:55
GUBRF 348,50 2,65 18:09:47
GWIND 37,50 6,53 18:09:56
HALKB 15,45 1,44 18:09:59
HEKTS 23,86 1,10 18:09:58
IPEKE 45,70 2,97 18:08:46
ISCTR 25,16 1,04 18:09:58
ISDMR 42,98 5,86 18:09:47
ISGYO 22,96 5,90 18:09:52
ISMEN 40,34 3,92 18:09:55
IZMDC 7,52 5,32 18:08:04
KARSN 12,00 2,13 18:09:59
KCAER 31,30 9,98 18:09:54
KCHOL 142,00 3,27 18:09:18
KMPUR 85,00 3,16 18:09:55
KONTR 336,60 5,32 18:09:56
KONYA 5.505,00 1,94 18:09:48
KORDS 95,90 4,98 18:09:58
KOZAA 65,55 1,71 18:09:41
KOZAL 29,00 3,50 18:09:58
KRDMD 30,26 9,96 18:08:49
KZBGY 21,72 1,97 18:08:55
MAVI 114,70 3,71 18:09:16
MGROS 373,00 -0,59 18:09:57
ODAS 12,09 7,18 18:09:57
OTKAR 348,90 2,62 18:08:02
Menkul Fiyat % Zaman
OYAKC 83,35 9,96 18:09:58
PENTA 23,68 1,11 18:09:39
PETKM 20,38 2,41 18:09:59
PGSUS 800,00 4,28 18:09:49
PSGYO 6,29 5,89 18:09:57
QUAGR 6,63 2,00 18:09:57
SAHOL 58,10 2,83 18:09:58
SASA 45,90 0,83 18:09:59
SELEC 67,00 6,52 18:09:58
SISE 55,20 0,91 18:09:59
SKBNK 5,91 5,91 18:08:33
SMRTG 87,55 9,99 18:09:47
SNGYO 3,34 2,77 18:09:43
SOKM 61,50 1,65 18:09:47
TAVHL 123,10 3,27 18:09:56
TCELL 55,20 1,38 18:09:45
THYAO 232,50 2,83 18:10:00
TKFEN 52,30 0,58 18:09:14
TKNSA 26,62 3,18 18:08:01
TOASO 293,00 5,40 18:09:45
TSKB 7,48 2,89 18:09:47
TTKOM 23,94 3,28 18:09:42
TTRAK 915,90 -1,83 18:09:42
TUKAS 9,29 0,65 18:09:49
TUPRS 166,00 7,72 18:09:58
ULKER 88,90 9,96 18:08:59
VAKBN 13,90 2,96 18:09:58
VESBE 16,89 2,36 18:09:58
VESTL 64,75 1,01 18:09:54
YKBNK 17,10 1,79 18:09:59
YYLGD 23,16 7,72 18:09:57
ZOREN 5,07 4,11 18:09:47